TVS Apache RR310 Specs, Price, Mileage, Features, Variants,Top speed and Images
TVS Apache RR310

TVS Apache RR310 Key Specifications:
Engine Displacement: | 310 cc |
---|---|
Mileage: | 30kmpl |
Power: | 33.6 BHP @ 9500 rpm |
Price (in Indian rupees) : | 2.0Lakh – which will vary from state to state |
TVS Apache RR310 Summary
The motorcycle is equipped with BMW engine, which will deliver a much better performance. TVS Apache RR310 one of the fully feature loaded advanced motorcycle in this segment. TVS Akula 310 concept made its global debut at 2016 Auto Expo. TVS’s first fully faired concept based on the BMW G310R motorcycle.
- First ever Indian reverse inclined engine.
Variants and Price list in different cities
Variant | Price |
---|---|
Variant–1 | NA |
Variant–2 | NA |
Variant–3 | NA |
On-road price in major cities
Bangalore | NA |
---|---|
Pune | NA |
Chennai | NA |
Mumbai | NA |
---|---|
New Delhi | NA |
Hyderabad | NA |
Engine
Engine Type | 1-cylinder, 4 Valve DOHC liquid-cooled,Reverse inclined |
---|---|
Displacement | 312.2 cc |
Maximum Power | 34ps BHP @ 9700 rpm |
Maximum Torque | 27.3 NM @ 7700 rpm |
Bore * Stroke | (80 × 62.1 )mm |
Number of Cylinder | Single-cylinder |
Drive Type | Chain drive |
---|---|
Valves (per Cylinder) | 4V |
Fuel Delivery System | Bosch – closed loop EFI |
Fuel Type | Unleaded super, minimum octane rating 95 (RON) |
Ignition | Dynamically controlled integrated high energy ignition system |
Cooling system | Liquid cooled with OWHE-(Oil Water Heat Exchanger) |
Transmission
Gear Box Type | Synchromesh transmission Integrated in the motor housing |
---|---|
No. of Gears | 6- (1N23456) |
Transmission Type | Manual |
Clutch | Multiple plate – 8 plate design, clutch submersed in oil bath |
Performance & fuel efficiency
0 to 60 kmph | 2.93secs |
---|---|
0 to 100 kmph | 7.17secs |
Mileage | |
City | 25-27kmpl |
Highway | 30kmpl |
Combined | 28kmpl |
Brakes, Wheels & Tyres
Front Disk | Single disc, diameter 300 mm, 4-piston fixed caliper, radially bolted |
---|---|
Rear Disk | 240mm Disc brake |
Front Tyre | 110/70-R17 |
Rear tyre | 150/60-R17 |
Tubeless Tyres | YES |
---|---|
Radial Tyres | YES |
Alloy Wheels | YES |
Chassis & Suspension
Chassis Type | Trellis frame, split chassis |
---|---|
Suspension Front | KYB- Upside down forks – inverted catridge telescopic forks |
Suspension Rear | KYB- Monoshock |
Dimensions
Overall Length | 2001mm |
---|---|
Overall Width | 786mm |
Overall Height | 1135mm |
Ground Clearence | 180mm |
Seat Height | 810mm |
---|---|
Wheel Base | 1365mm |
Kerb/Wet weight | 169.5kgs |
Fuel Tank (litres) | 11-litres |
Electricals
Battery Type | MF |
---|---|
Battery Capcity | 12v -8Ah |
Headlamp Type | BI -LED projector lamps ON even in low beam |
Tail/Brake light | LED |
DRL | YES |
---|---|
Turn Signal | YES |
Pass light | YES |
Instrumental Console
Speedometer | Fully-Digital |
---|---|
Tachometer | Fully-Digital |
Tripmeter | Trip-A,B |
Odometer | Fully-Digital |
Fuel Guage | Fully-Digital |
Stand Alram | YES |
---|---|
Clock | YES |
Low Fuel Indicator | YES |
Low Oil Indicator | YES |
Low Battery Indicator | YES |
Features
ABS | YES-Standard |
---|---|
Kill Switch | YES |
Kick Start | NO |
Self Start | YES |
Pass Switch | YES |
Crash Ground | NA |
Split Seat | YES |
TVS Apache RR310 Bike Colour Variants
Colour Schemes |
---|
RED |
MATTE Black |